<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Automated Test Blog</title>
	<atom:link href="http://automatedtestblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedtestblog.com</link>
	<description>A Discussion of Trends in Test and Measurement</description>
	<pubDate>Thu, 11 Mar 2010 21:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Innovating in Tough Times by Eric Starkloff</title>
		<link>http://automatedtestblog.com/2009/04/07/innovating-in-tough-times/#comment-2202</link>
		<dc:creator>Eric Starkloff</dc:creator>
		<pubDate>Tue, 05 May 2009 18:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/?p=126#comment-2202</guid>
		<description>Another blog post from Rick Nelson at T&#38;M world on innovating in a recession:
http://www.tmworld.com/blog/640000064/post/1730044173.html</description>
		<content:encoded><![CDATA[<p>Another blog post from Rick Nelson at T&amp;M world on innovating in a recession:<br />
<a href="http://www.tmworld.com/blog/640000064/post/1730044173.html" rel="nofollow">http://www.tmworld.com/blog/640000064/post/1730044173.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovating in Tough Times by Eric Starkloff</title>
		<link>http://automatedtestblog.com/2009/04/07/innovating-in-tough-times/#comment-2201</link>
		<dc:creator>Eric Starkloff</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/?p=126#comment-2201</guid>
		<description>Walter - I absolutely agree.  And these two sides of innovation (continuous improvement and breakthrough innovation) feed off of each other.  For example, continuous improvement can generate additional profit which can fund research dollars.</description>
		<content:encoded><![CDATA[<p>Walter - I absolutely agree.  And these two sides of innovation (continuous improvement and breakthrough innovation) feed off of each other.  For example, continuous improvement can generate additional profit which can fund research dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovating in Tough Times by Walter</title>
		<link>http://automatedtestblog.com/2009/04/07/innovating-in-tough-times/#comment-2200</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/?p=126#comment-2200</guid>
		<description>In my opinion,in these specific times,Innovation is not only means creating new products, but also innovation to all the process that the products how to be planned and manufactured !</description>
		<content:encoded><![CDATA[<p>In my opinion,in these specific times,Innovation is not only means creating new products, but also innovation to all the process that the products how to be planned and manufactured !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovating in Tough Times by Eric Starkloff</title>
		<link>http://automatedtestblog.com/2009/04/07/innovating-in-tough-times/#comment-2198</link>
		<dc:creator>Eric Starkloff</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/?p=126#comment-2198</guid>
		<description>I just saw that Rick Nelson of T&#38;M World posted a similar article on his blog at: 
http://www.tmworld.com/blog/640000064/post/1980042998.html</description>
		<content:encoded><![CDATA[<p>I just saw that Rick Nelson of T&amp;M World posted a similar article on his blog at:<br />
<a href="http://www.tmworld.com/blog/640000064/post/1980042998.html" rel="nofollow">http://www.tmworld.com/blog/640000064/post/1980042998.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wireless Internet - Part II by Eric Starkloff</title>
		<link>http://automatedtestblog.com/2008/10/08/the-wireless-internet-part-ii/#comment-615</link>
		<dc:creator>Eric Starkloff</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2008/10/08/the-wireless-internet-part-ii/#comment-615</guid>
		<description>I guess I need to revise that last statement. I just updated this entry (and wrote this comment) on my iPhone!</description>
		<content:encoded><![CDATA[<p>I guess I need to revise that last statement. I just updated this entry (and wrote this comment) on my iPhone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Wireless Internet by The Automated Test Blog &#187; Blog Archive &#187; The Wireless Internet - Part II</title>
		<link>http://automatedtestblog.com/2008/02/22/the-new-wireless-internet/#comment-601</link>
		<dc:creator>The Automated Test Blog &#187; Blog Archive &#187; The Wireless Internet - Part II</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2008/02/22/the-new-wireless-internet/#comment-601</guid>
		<description>[...] February, I wrote about the new mobile internet and how our online behavior would radically change based on the [...]</description>
		<content:encoded><![CDATA[<p>[...] February, I wrote about the new mobile internet and how our online behavior would radically change based on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Blog on Smog by June Zhu</title>
		<link>http://automatedtestblog.com/2008/03/11/a-blog-on-smog/#comment-574</link>
		<dc:creator>June Zhu</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2008/03/11/a-blog-on-smog/#comment-574</guid>
		<description>Just yesterday somebody forward me an article on China and wind power, I like to refer to it as it offers some not so publicized information:
"...the image of that new coal-fired power station opening every week looms large. It is hard to imagine China growing at the 10.5 per cent achieved last quarter without such stations. But how many people know that for the past couple of years, China has been shutting down its small power stations? First the 50-megawatt and lower, then the 100 MW and lower, and next the 300 MW stations.  This has been driven by the central government, which is backing a new generation of coal stations that use the most advanced supercritical and ultra-supercritical clean-coal technologies..."
http://www.newscientist.com/channel/opinion/mg19926685.400-comment-chinas-green-journey.html

Does China have an issue with environmental issues that are impacting the globe, yes.  Those of us grew up in the States or other developed nations are very sensitive to this.  Difference is acute.  But is China doing something about it, the answer is also yes.  Initial results are shown, last week, in an interview, Haile Gebrselassie expressed regret over decision to pull out of the race:(http://www.letsrun.com/forum/flat_read.php?thread=2631255)

It is apparent that China still has a lot cleaning up to do, some look at the progress through the skeptical lense...while I like to more optimistic, now living in China for 5 years, I have seen first-hand awareness sinking in, measures being taken, progress made.  To quote the comment from NewScientist again, "...as a result of its 30-year industrialisation, China is now the world's largest emitter of carbon dioxide...But focusing on such alarming statistics can be seriously misleading. A more nuanced picture is emerging, thanks to a new report by the Climate Group, an international NGO. In China's Clean Revolution, we show a country deeply aware of its environmental problems but also of its potential to achieve a second, clean 30-year miracle..."</description>
		<content:encoded><![CDATA[<p>Just yesterday somebody forward me an article on China and wind power, I like to refer to it as it offers some not so publicized information:<br />
&#8220;&#8230;the image of that new coal-fired power station opening every week looms large. It is hard to imagine China growing at the 10.5 per cent achieved last quarter without such stations. But how many people know that for the past couple of years, China has been shutting down its small power stations? First the 50-megawatt and lower, then the 100 MW and lower, and next the 300 MW stations.  This has been driven by the central government, which is backing a new generation of coal stations that use the most advanced supercritical and ultra-supercritical clean-coal technologies&#8230;&#8221;<br />
<a href="http://www.newscientist.com/channel/opinion/mg19926685.400-comment-chinas-green-journey.html" rel="nofollow">http://www.newscientist.com/channel/opinion/mg19926685.400-comment-chinas-green-journey.html</a></p>
<p>Does China have an issue with environmental issues that are impacting the globe, yes.  Those of us grew up in the States or other developed nations are very sensitive to this.  Difference is acute.  But is China doing something about it, the answer is also yes.  Initial results are shown, last week, in an interview, Haile Gebrselassie expressed regret over decision to pull out of the race:(http://www.letsrun.com/forum/flat_read.php?thread=2631255)</p>
<p>It is apparent that China still has a lot cleaning up to do, some look at the progress through the skeptical lense&#8230;while I like to more optimistic, now living in China for 5 years, I have seen first-hand awareness sinking in, measures being taken, progress made.  To quote the comment from NewScientist again, &#8220;&#8230;as a result of its 30-year industrialisation, China is now the world&#8217;s largest emitter of carbon dioxide&#8230;But focusing on such alarming statistics can be seriously misleading. A more nuanced picture is emerging, thanks to a new report by the Climate Group, an international NGO. In China&#8217;s Clean Revolution, we show a country deeply aware of its environmental problems but also of its potential to achieve a second, clean 30-year miracle&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Blog on Smog by KC Chan</title>
		<link>http://automatedtestblog.com/2008/03/11/a-blog-on-smog/#comment-573</link>
		<dc:creator>KC Chan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2008/03/11/a-blog-on-smog/#comment-573</guid>
		<description>China's population of 1.3b make both maths and statistics tricky. Either way you always ended up with an astronomical huge or neglibibly small number. This is what the chinese leadership have to face daily in formulating policies and making decision. This is further reflected in a quote by Premier Wen Jiabao : "Any small problem multiplied by 1.3 billion will end up being a very big problem, and a very big aggregate divided by 1.3 billion will come to a very tiny figure." The key lies in the "priority" at the current stage of development.

China is embarking on a path to build a "harmonious society" and interestingly in its definition (http://www.chinadaily.com.cn/language_tips/2007-10/12/content_6170863.htm), one of the six main characteristcs outlined is : "harmony between man and nature". China has also set a target date to achieve it (a very bold move) by 2020.

In terms of execution, we have seen the extent and support the chinese leadership enjoyed in doing what is neccessary to ensure the success of the olympics. We are also seeing investment being poured into "Green" initatives like "Wind Farm" (where we are already using technology to help our local chinese customers to be successful). This will not happens overnight but progressively we will see results. 

One World, One Dream .....</description>
		<content:encoded><![CDATA[<p>China&#8217;s population of 1.3b make both maths and statistics tricky. Either way you always ended up with an astronomical huge or neglibibly small number. This is what the chinese leadership have to face daily in formulating policies and making decision. This is further reflected in a quote by Premier Wen Jiabao : &#8220;Any small problem multiplied by 1.3 billion will end up being a very big problem, and a very big aggregate divided by 1.3 billion will come to a very tiny figure.&#8221; The key lies in the &#8220;priority&#8221; at the current stage of development.</p>
<p>China is embarking on a path to build a &#8220;harmonious society&#8221; and interestingly in its definition (http://www.chinadaily.com.cn/language_tips/2007-10/12/content_6170863.htm), one of the six main characteristcs outlined is : &#8220;harmony between man and nature&#8221;. China has also set a target date to achieve it (a very bold move) by 2020.</p>
<p>In terms of execution, we have seen the extent and support the chinese leadership enjoyed in doing what is neccessary to ensure the success of the olympics. We are also seeing investment being poured into &#8220;Green&#8221; initatives like &#8220;Wind Farm&#8221; (where we are already using technology to help our local chinese customers to be successful). This will not happens overnight but progressively we will see results. </p>
<p>One World, One Dream &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protocol Aware ATE by The Automated Test Blog &#187; Blog Archive &#187; Presentation at VLSI Test Symposium</title>
		<link>http://automatedtestblog.com/2007/11/27/protocol-aware-ate/#comment-552</link>
		<dc:creator>The Automated Test Blog &#187; Blog Archive &#187; Presentation at VLSI Test Symposium</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2007/11/27/protocol-aware-ate/#comment-552</guid>
		<description>[...] engineers that are validating and testing increasingly complex devices such as SoCs and SiPs. As I previously blogged, Protocol Aware ATE is a new technique for testing these complex devices at a system level. In the [...]</description>
		<content:encoded><![CDATA[<p>[...] engineers that are validating and testing increasingly complex devices such as SoCs and SiPs. As I previously blogged, Protocol Aware ATE is a new technique for testing these complex devices at a system level. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Impact of Hewlett and Packard by Allen Howard</title>
		<link>http://automatedtestblog.com/2008/04/20/the-impact-of-hewlett-and-packard/#comment-551</link>
		<dc:creator>Allen Howard</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://automatedtestblog.com/2008/04/20/the-impact-of-hewlett-and-packard/#comment-551</guid>
		<description>Thanks for the perspective. It's easy to view competitors (or a company that used to be a competitor) in an unfair way. I grew up less than a mile from the HP Printer division in Boise Idaho. Many of my scout leaders and parents of friends worked for HP. I've always respected HP. Sounds like a good book to read.</description>
		<content:encoded><![CDATA[<p>Thanks for the perspective. It&#8217;s easy to view competitors (or a company that used to be a competitor) in an unfair way. I grew up less than a mile from the HP Printer division in Boise Idaho. Many of my scout leaders and parents of friends worked for HP. I&#8217;ve always respected HP. Sounds like a good book to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
